Most Recent Loomis Homes For Sale
| View All Loomis Homes For Sale | ||
|
3966 Howard Ln, Loomis, CA 95650 | $375,000 4 beds 2 baths |
|
Old Orchard Parcel C, Loomis, CA 95650 | $325,000 |
|
3326 Kathy Way, Loomis, CA 95650 | $269,900 3 beds 2 baths |
Real Estate Resources |
Loomis Apartments
There are 89 apartments found in and near the Loomis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings