Most Recent Loomis Homes For Sale
| View All Loomis Homes For Sale | ||
|
8603 Angeli Ln #PARCEL1, Loomis, CA 95650 | $265,000 |
|
8603 Angeli Ln #PARCEL3, Loomis, CA 95650 | $225,000 |
|
8603 Angeli Ln #PARCEL2, Loomis, CA 95650 | $245,000 |
Real Estate Resources |
Loomis Apartments
There are 65 apartments found in and near the Loomis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| IHL Direct | 02/17/2012 | $1,123 | 3.500% | 1.250 | 3.664% | $1,900 |
| IHL Direct | 02/17/2012 | $1,140 | 3.625% | 1.501 | 3.811% | $1,900 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings